Precision Engineered. Professionally Built. Made to Last.
Have a question? Give us a call: +8615028762685      E-mail:davidzhao@chiyewiremesh.com

Stainless steel dutch weave mesh

Short Description:

Material: stainless steel wire,carbon steel wire,nickelwire,copper(brass or bronze)wire and polyester wire.Weavepattern:plainducthweave,twilledductchweave.Product usage:Itis with ahigh fiter capacity andprecision,mainlyused 

Product Detail

Material: stainless steel wire,carbon steel wire,nickel wire,copper(brass or  bronze)wire and  polyester wire.

Weave pattern:plain ducth weave,twilled ductch weave.

Product usage:It is with a high fiter capacity and precision,mainly used in fields of Airspace,oil,chemical and conveyor industry.

 Plain weave-dense weave
目数 Mesh丝径 Wire diameter过滤值μm Absolute filter value μm名义过滤值μm Nominal filter value μm
8×850.14×0.126318 – 340250 – 255
12×640.24×0.165270 – 285200 – 205
14×880.20×0.13225 – 245150 – 155
20×1500.098×0.07155 – 165100 – 105
24×1000.15×0.10115 – 12580 – 85
30×1500.09×0.0795 – 10065 – 70
40×2000.07×0.05565 – 7055 – 60
50×2500.055×0.04555 – 6040 – 45
80×4000.049×0.02843 – 4835 – 40
Twill-dense weave
目数 Mesh丝径 Wire diameter过滤值μm Absolute filter value μm名义过滤值μm Nominal filter value μm
20×2500.098×0.079110 – 12098 – 105
30×3600.098×0.06090 – 10080 – 84
40×5600.070×0.04070 – 7547 – 52
120×4000.040×0.02550 – 5537 – 43
120×1600.040×0.02540 – 4528 – 32
80×7000.040×0.03035 – 4024 – 26
200×6000.024×0.01828 – 3219 – 21
165×8000.028×0.02024 – 2614 – 16
165×14000.028×0.01616 – 189 – 11
200×14000.028×0.01612 – 145 – 6
250×14000.022×0.01611 – 123 – 4
325×23000.015×0.0108 – 92 – 3


  • Stainless steel dutch weave mesh
  • 5cc00709ed355.jpg
  • 6075055c295f7.jpg
  • product-295470-t-1528856936-o.jpg
  • 席型网设备特写图.jpg
  • Products categories

    c1
    Telephone
    c3
    Address
    No. 21, Jingsi Road, East District, Anping Industrial Park, Hengshui City, Hebei Province, China
    c4
    SERVICE TIME
    24 Hours Service

    Send us an message